|
NewarkIn the Newark area our database contains the following free restrooms:
| Name: | Barnes&Noble 5th Ave. |
| Description: | Free toilet on the second floor. |
| Open 24/7: | no |
Rating: European System 1 (=perfect), 6 (horrible) | Current average rating: 3 |
| View detail page and rate this entry >> |
| Name: | Staten Island Ferry terminal (Manhattan) |
| Description: | Free public restrooms inside the ferry terminal. (Another toilet is right on the ferry to Staten Island) |
| Open 24/7: | no |
Rating: European System 1 (=perfect), 6 (horrible) | Current average rating: 3 |
| View detail page and rate this entry >> |
| Name: | Staten Island Ferry terminal (Staten Island) |
| Description: | Free public restrooms inside the ferry terminal. (Another toilet is right on the ferry to Staten Island) |
| Open 24/7: | no |
Rating: European System 1 (=perfect), 6 (horrible) | Current average rating: 3 |
| View detail page and rate this entry >> |
| Name: | The Center of Fifth (575) |
| Description: | Free public restroom in the basement of 575 5th Ave. |
| Open 24/7: | no |
Rating: European System 1 (=perfect), 6 (horrible) | Current average rating: 3 |
| View detail page and rate this entry >> |
| Name: | Hard Rock Cafe (Times Square) |
| Description: | Right on the Times Square. |
| Open 24/7: | no |
Rating: European System 1 (=perfect), 6 (horrible) | Current average rating: 3 |
| View detail page and rate this entry >> |
| Name: | Macy's |
| Description: | Free public restrooms in the largest shopping center of the world. |
| Open 24/7: | no |
Rating: European System 1 (=perfect), 6 (horrible) | Current average rating: 3 |
| View detail page and rate this entry >> |
| Name: | New York Public Library |
| Description: | Free toilets in the public library |
| Open 24/7: | yes |
Rating: European System 1 (=perfect), 6 (horrible) | Current average rating: 3 |
| View detail page and rate this entry >> |
| Name: | Trump Tower 5th Ave |
| Description: | Public restrooms in the basement. |
| Open 24/7: | no |
Rating: European System 1 (=perfect), 6 (horrible) | Current average rating: 3 |
| View detail page and rate this entry >> |
| Name: | Tavern on the Green |
| Description: | W. 66th St and Central Park West |
| Open 24/7: | no |
Rating: European System 1 (=perfect), 6 (horrible) | Current average rating: 3 |
| View detail page and rate this entry >> |
| Name: | Heckscher House |
| Description: | Heckscher Playground, 62nd St. Mid-Park |
| Open 24/7: | no |
Rating: European System 1 (=perfect), 6 (horrible) | Current average rating: 3 |
| View detail page and rate this entry >> |
| Name: | Port Authourity Bus Terminal |
| Description: | 8th Ave and 42nd street |
| Open 24/7: | no |
Rating: European System 1 (=perfect), 6 (horrible) | Current average rating: 3 |
| View detail page and rate this entry >> |
| Name: | Washington Square Park Bathrooms |
| Description: | Washington Square Park , West 4th St. and Sullivan St. |
| Open 24/7: | no |
Rating: European System 1 (=perfect), 6 (horrible) | Current average rating: 3 |
| View detail page and rate this entry >> |
| Name: | Crate and Barrel |
| Description: | 611 Broadway (NW corner of Houston) |
| Open 24/7: | no |
Rating: European System 1 (=perfect), 6 (horrible) | Current average rating: 3 |
| View detail page and rate this entry >> |
|
 |
|
|